A4 | Available Studio, 1, or 2 bedroom apartments in Columbus, IN | The Taylor
A4
1 Bed 1 Bath 776 sq. ft.
Starting at $1,210
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 204 | Floor 2 | $1,210 | $250 | Oct 01, 2023 | |
# 202 | Floor 2 | $1,210 | $250 | Oct 01, 2023 | |
# 320 | Floor 3 | $1,220 | $250 | Oct 01, 2023 | |
# 402 | Floor 4 | $1,230 | $250 | Oct 01, 2023 | |
# 216 | Floor 2 | $1,210 | $250 | Oct 01, 2023 | |
# 220 | Floor 2 | $1,210 | $250 | Oct 01, 2023 | |
# 218 | Floor 2 | $1,210 | $250 | Oct 01, 2023 | |
# 318 | Floor 3 | $1,220 | $250 | Oct 01, 2023 | |
# 214 | Floor 2 | $1,210 | $250 | Oct 01, 2023 | |
# 404 | Floor 4 | $1,230 | $250 | Oct 01, 2023 | |
# 316 | Floor 3 | $1,220 | $250 | Oct 01, 2023 | |
# 412 | Floor 4 | $1,230 | $250 | Oct 01, 2023 | |
# 406 | Floor 4 | $1,230 | $250 | Oct 01, 2023 | |
# 302 | Floor 3 | $1,220 | $250 | Oct 01, 2023 | |
# 304 | Floor 3 | $1,220 | $250 | Oct 01, 2023 | |
# 308 | Floor 3 | $1,220 | $250 | Oct 01, 2023 | |
# 224 | Floor 2 | $1,210 | $250 | Nov 28, 2023 | |
# 226 | Floor 2 | $1,210 | $250 | Nov 28, 2023 | |
# 228 | Floor 2 | $1,210 | $250 | Nov 28, 2023 | |
# 222 | Floor 2 | $1,210 | $250 | Nov 28, 2023 | |
# 426 | Floor 4 | $1,230 | $250 | Nov 28, 2023 | |
# 322 | Floor 3 | $1,220 | $250 | Nov 28, 2023 | |
# 324 | Floor 3 | $1,220 | $250 | Nov 28, 2023 | |
# 326 | Floor 3 | $1,220 | $250 | Nov 28, 2023 | |
# 328 | Floor 3 | $1,220 | $250 | Nov 28, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.